<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Cross - Microsoft Dynamics CRM Consultant &#187; Customize</title>
	<atom:link href="http://michaelcrossconsultant.com/category/customize/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelcrossconsultant.com</link>
	<description>Using Microsoft Dynamics CRM to improve your relationships with customers and increase your sales and profits.</description>
	<lastBuildDate>Fri, 20 Jan 2012 06:51:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>THE best new feature of Microsoft Dynamics CRM 4.0 (Titan)</title>
		<link>http://michaelcrossconsultant.com/2007/11/15/the-best-new-feature-of-microsoft-dynamics-crm-40-titan/</link>
		<comments>http://michaelcrossconsultant.com/2007/11/15/the-best-new-feature-of-microsoft-dynamics-crm-40-titan/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 01:45:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customize]]></category>
		<category><![CDATA[Titan / 4.0]]></category>

		<guid isPermaLink="false">http://michaelcrossconsultant.com/2007/11/15/the-best-new-feature-of-microsoft-dynamics-crm-40-titan/</guid>
		<description><![CDATA[What&#8217;s the best new feature of Microsoft CRM 4.0? Improved workflow functionality Built-in report designer Additional entity relationship options (many-to-many, system-to-system, etc.) Duplicate detection Improved data import and migration functionality Built-in mail merge templates My vote goes to the several new options for entity relationships, including many-to-many, system-to-system, and self-referential. These options go beyond the [...]]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s the best new feature of Microsoft CRM 4.0?</p>
<ol>
<li>Improved workflow functionality</li>
<li>Built-in report designer</li>
<li>Additional entity relationship options (many-to-many, system-to-system, etc.)</li>
<li>Duplicate detection</li>
<li>Improved data import and migration functionality</li>
<li>Built-in mail merge templates</li>
</ol>
<p>My vote goes to the several new options for entity relationships, including many-to-many, system-to-system, and self-referential.</p>
<p>These options go beyond the user and make Microsoft Dynamics CRM even more powerful as a platform for business growth.</p>
<p>What&#8217;s your favorite new feature? Why?</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelcrossconsultant.com/2007/11/15/the-best-new-feature-of-microsoft-dynamics-crm-40-titan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Open Source software for you? Read this article to find out.</title>
		<link>http://michaelcrossconsultant.com/2007/07/14/is-open-source-software-for-you-read-this-article-to-find-out/</link>
		<comments>http://michaelcrossconsultant.com/2007/07/14/is-open-source-software-for-you-read-this-article-to-find-out/#comments</comments>
		<pubDate>Sun, 15 Jul 2007 01:38:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customize]]></category>

		<guid isPermaLink="false">http://michaelcrossconsultant.com/2007/07/14/is-open-source-software-for-you-read-this-article-to-find-out/</guid>
		<description><![CDATA[If you ever wonder whether open source software would be good for you (it&#8217;s free, isn&#8217;t it?), then I recommend you read this article on open source software. The most illuminating part is the last two paragraphs on page 2: &#8220;If you take this path, you become a software development firm, and that kind of [...]]]></description>
			<content:encoded><![CDATA[<p>If you ever wonder whether open source software would be good for you (it&#8217;s free, isn&#8217;t it?), then I recommend you read this <a href="http://www.inc.com/magazine/20070101/technology-software.html" target=_new>article on open source software</a>.</p>
<p>The most illuminating part is the last two paragraphs on page 2: </p>
<p><em>&#8220;If you take this path, you become a software development firm, and that kind of company needs to be run differently than a traditional retailer,&#8221; says Dustin Roberston, vice president of marketing. &#8220;The to-do list for maintaining the site gets so jammed that if you don&#8217;t have developers to throw at it, the list just grows and grows.&#8221;</p>
<p>Backcountry has 25 developers and engineers on a staff of 260. And Jenkins admits that even open-source software has limitations that the best developers cannot overcome. In those cases, he&#8217;s perfectly happy to purchase old-fashioned licensed applications. &#8220;I&#8217;m not going to go the extra mile just to be the zealot,&#8221; he says.</em></p>
<p>Very interesting, isn&#8217;t it?</p>
<p>Now, if your company doesn&#8217;t have developers on staff, but you still want a CRM application that is flexible and can be customized with minimal programming, then check out Microsoft Dynamics CRM.</p>
<p>The architecture of Microsoft CRM allows non-programmers to customize the application to meet your needs. Microsoft calls this &#8220;Affordable Adaptability&#8221; and this is one reason why I love Microsoft CRM (although I&#8217;ll be the first to tell you it&#8217;s not perfect).</p>
<p>An example is the <a href="http://navintmicrosoftcrm.blogspot.com/2007/06/designing-fulfillment-process-for.html" target=_new>fulfillment process</a> that I created for a client.</p>
<p>This example should give you some idea of what can be done with Microsoft CRM when the standard functionality doesn&#8217;t meet your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelcrossconsultant.com/2007/07/14/is-open-source-software-for-you-read-this-article-to-find-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study on Designing a Fulfillment Process using Microsoft Dynamics CRM</title>
		<link>http://michaelcrossconsultant.com/2007/07/04/case-study-on/</link>
		<comments>http://michaelcrossconsultant.com/2007/07/04/case-study-on/#comments</comments>
		<pubDate>Wed, 04 Jul 2007 21:10:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customize]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://michaelcrossconsultant.com/2007/07/04/case-study-on/</guid>
		<description><![CDATA[I wrote a case study on designing a fulfillment process using Microsoft Dynamics CRM and posted it on my companies blog. Check it out and let me know what you think. I would love to hear how other people have addressed similiar requirements.]]></description>
			<content:encoded><![CDATA[<p>I wrote a case study on <a href="http://navintmicrosoftcrm.blogspot.com/2007/06/designing-fulfillment-process-for.html" target=_new>designing a fulfillment process using Microsoft Dynamics CRM</a> and posted it on my companies blog. Check it out and let me know what you think. I would love to hear how other people have addressed similiar requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelcrossconsultant.com/2007/07/04/case-study-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stick with Accounts and Contacts!</title>
		<link>http://michaelcrossconsultant.com/2007/04/27/stick-with-accounts-and-contacts/</link>
		<comments>http://michaelcrossconsultant.com/2007/04/27/stick-with-accounts-and-contacts/#comments</comments>
		<pubDate>Sat, 28 Apr 2007 01:50:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Configure]]></category>
		<category><![CDATA[Customize]]></category>

		<guid isPermaLink="false">http://michaelcrossconsultant.com/2007/04/27/stick-with-accounts-and-contacts/</guid>
		<description><![CDATA[Do you think that different types of organizations (e.g., customers, prospects, vendors, etc.) or people (customers, prospects, service providers, etc.) should be tracked in different entities within Microsoft CRM 3.0? For example, should you leave customers within the Account entity, and vendors within a custom entity? Why or why not? One reason why you should [...]]]></description>
			<content:encoded><![CDATA[<p>Do you think that different types of organizations (e.g., customers, prospects, vendors, etc.) or people (customers, prospects, service providers, etc.) should be tracked in different entities within Microsoft CRM 3.0?</p>
<p>For example, should you leave customers within the Account entity, and vendors within a custom entity? Why or why not?</p>
<p>One reason why you should do your best to keep organizations within the Account entity, and individuals within the Contact entity is so that you can take advantage of as much native functionality within CRM as possible.</p>
<p>For example, did you know that sending an e-mail only works with Accounts, Contacts, Leads, Users, and Queues? So if you create a custom entity with an nvarchar attribute in the format of e-mail, Microsoft CRM will <strong>not</strong> be able to use that entity or field to send an e-mail, either manually or via workflow.</p>
<p>Want to use the Case Management functionality to track cases for customers and other types of organizations tracked using custom entities? Sure, you can do that. What they don&#8217;t tell you is that you should not expect to be able to send automated e-mails to the organization shown in the lookup for the custom entity.</p>
<p>This is just one example of limitations of custom entities.</p>
<p>So when it comes to companies and people, be smart and stick with Accounts and Contacts.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelcrossconsultant.com/2007/04/27/stick-with-accounts-and-contacts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

